- SINAMICS G120 - SPEED CONTROL DEVICES
- Catalogue
- SITOP POWER SOURCES
- SIMATIC OPERATOR PANELS
- LOGO! 8
- SIMATIC S7-1200
- SIMATIC S7 1200F
- TIA PORTAL HMI PROJECT SOFTWARES
- TIA PORTAL HMI RUNTIME SOFTWARES
- SIMATIC WinCC SCADA
- SINAMICS V20 - SPEED CONTROL DEVICES
- SINAMICS G120X - COMPACT SPEED CONTROL DEVICES
- SINAMICS G120C - COMPACT SPEED CONTROL DEVICES
- SINAMICS DCM - SPEED CONTROL DEVICES
- SINAMICS V90 SERVO DRIVERS
- SIMATIC S7-300
- MOTION CONTROL UNITS
6AV2128-3QB06-0AX0
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV2128-3QB06-0AX0 | |||||||||||||||||||||||||||
| Product Description | SIMATIC HMI MTP1500, Unified Comfort Panel, touch operation, 15.6" widescreen TFT display, 16 million colors, PROFINET interface, configurable from WinCC Unified Comfort V16, contains open-source software, which is provided free of charge See enclosed Blu-Ray | |||||||||||||||||||||||||||
| Product family | SIMATIC HMI Unified Comfort Panels Standard | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Headquarter Price Group | 239 | |||||||||||||||||||||||||||
| List Price | Price On Request | |||||||||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||
| Standard lead time ex-works | 15 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 5,081 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 30,00 x 46,00 x 14,00 | |||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4047618108601 | |||||||||||||||||||||||||||
| UPC | 195125047655 | |||||||||||||||||||||||||||
| Commodity Code | 85371098 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1 | |||||||||||||||||||||||||||
| Product Group | X00F | |||||||||||||||||||||||||||
| Group Code | R119 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 16.03.2020 | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
