- TIA PORTAL HMI RUNTIME YAZILIMLARI
- Katalog
- SITOP GÜÇ KAYNAKLARI
- SIMATIC OPERATÖR PANELLERİ
- LOGO! 8
- SIMATIC S7-1200
- SIMATIC S7 1200F
- TIA PORTAL HMI PROJELENDİRME YAZILIMLARI
- SIMATIC WinCC SCADA
- SINAMICS V20 - HIZ KONTROL CİHAZLARI
- SINAMICS G120X - KOMPAKT HIZ KONTROL CİHAZLARI
- SINAMICS G120C - KOMPAKT HIZ KONTROL CİHAZLARI
- SINAMICS G120 - HIZ KONTROL CİHAZLARI
- SINAMICS DCM - HIZ KONTROL CİHAZLARI
- SINAMICS V90 SERVO SÜRÜCÜLER
- SIMATIC S7-300
- SIMATIC S7-400
- SIMATIC S7-1500
- HAREKET KONTROL ÜNİTELERİ
6AV2105-2FH06-0BD0
| Product | ||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV2105-2FH06-0BD0 | |||||||||||||||||||||||||||
| Product Description | SIMATIC WinCC RT Professional, Power Pack 2048 Power Tags -> 4096 Power Tags /+Asia V11..V16 (without version change), runtime software in TIA Portal, single license, without SW, without documentation, license key on USB stick, Class A, ******************************* Content: 1x USB | |||||||||||||||||||||||||||
| Product family | WinCC Runtime Professional | |||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner | |||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||
| Headquarter Price Group | 276 | |||||||||||||||||||||||||||
| List Price | Price On Request | |||||||||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||
| Standard lead time ex-works | 5 Day/Days | |||||||||||||||||||||||||||
| Net Weight (kg) | 0,199 Kg | |||||||||||||||||||||||||||
| Packaging Dimension | 19,00 x 23,90 x 2,50 | |||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||
| EAN | 4047622800119 | |||||||||||||||||||||||||||
| UPC | 804766977039 | |||||||||||||||||||||||||||
| Commodity Code | 85235190 | |||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.2 | |||||||||||||||||||||||||||
| Product Group | 2277 | |||||||||||||||||||||||||||
| Group Code | R118 | |||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
