- SIMATIC S7 1200F
 - Catalogue
 - SITOP POWER SOURCES
 - SIMATIC OPERATOR PANELS
 - LOGO! 8
 - SIMATIC S7-1200
 - TIA PORTAL HMI PROJECT SOFTWARES
 - TIA PORTAL HMI RUNTIME SOFTWARES
 - SIMATIC WinCC SCADA
 - SINAMICS V20 - SPEED CONTROL DEVICES
 - SINAMICS G120X - COMPACT SPEED CONTROL DEVICES
 - SINAMICS G120C - COMPACT SPEED CONTROL DEVICES
 - SINAMICS G120 - SPEED CONTROL DEVICES
 - SINAMICS DCM - SPEED CONTROL DEVICES
 - SINAMICS V90 SERVO DRIVERS
 - SIMATIC S7-300
 - MOTION CONTROL UNITS
 
6ES7226-6DA32-0XB0
        | Product | |||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7226-6DA32-0XB0 | ||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1200, Digital output SM 1226, F-DQ 4x 24 V DC 2A, PROFIsafe, 70 mm overall width, up to PL E (ISO 13849-1)/ SIL3 (IEC 61508) | ||||||||||||||||||||||||||||||||||||
| Product family | SM 1226 fail-safe digital output | ||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner  | ||||||||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||||||||
| Headquarter Price Group | 213 | ||||||||||||||||||||||||||||||||||||
| List Price | Price On Request | ||||||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99H | ||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,090 Kg | ||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 6,50 x 9,20 x 3,80 | ||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||||||||
| EAN | 4025515082873 | ||||||||||||||||||||||||||||||||||||
| UPC | 804766054648 | ||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | ||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST72 | ||||||||||||||||||||||||||||||||||||
| Product Group | 4A74 | ||||||||||||||||||||||||||||||||||||
| Group Code | R111 | ||||||||||||||||||||||||||||||||||||
| Country of origin | China | ||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 27.11.2014 | ||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||||||||||
