- TIA PORTAL HMI RUNTIME SOFTWARES
- Catalogue
- SITOP POWER SOURCES
- SIMATIC OPERATOR PANELS
- LOGO! 8
- SIMATIC S7-1200
- SIMATIC S7 1200F
- TIA PORTAL HMI PROJECT SOFTWARES
- SIMATIC WinCC SCADA
- SINAMICS V20 - SPEED CONTROL DEVICES
- SINAMICS G120X - COMPACT SPEED CONTROL DEVICES
- SINAMICS G120C - COMPACT SPEED CONTROL DEVICES
- SINAMICS G120 - SPEED CONTROL DEVICES
- SINAMICS DCM - SPEED CONTROL DEVICES
- SINAMICS V90 SERVO DRIVERS
- SIMATIC S7-300
- MOTION CONTROL UNITS
6EP3436-8MB00-2CY0
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP3436-8MB00-2CY0 | |||||||||||||||||||||||||||||||||
| Product Description | SITOP PSU8600 3AC 20A/4x5A PN Stabilized power supply Input: 400-500 V 3 AC output: 24 V DC/20 A/4x 5 A with PN/IE connection Integrated web server OPC UA server integrated | |||||||||||||||||||||||||||||||||
| Product family | Basic units DC 24 V (PSU8600) | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Headquarter Price Group | 58P | |||||||||||||||||||||||||||||||||
| List Price | Price On Request | |||||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 1,980 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 22,70 x 23,00 x 11,50 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515154600 | |||||||||||||||||||||||||||||||||
| UPC | 804766223433 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85044090 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||
| Product Group | 2455 | |||||||||||||||||||||||||||||||||
| Group Code | R315 | |||||||||||||||||||||||||||||||||
| Country of origin | Austria | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.09.2015 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | ||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
