- TIA PORTAL HMI RUNTIME SOFTWARES
- Catalogue
- SITOP POWER SOURCES
- SIMATIC OPERATOR PANELS
- LOGO! 8
- SIMATIC S7-1200
- SIMATIC S7 1200F
- TIA PORTAL HMI PROJECT SOFTWARES
- SIMATIC WinCC SCADA
- SINAMICS V20 - SPEED CONTROL DEVICES
- SINAMICS G120X - COMPACT SPEED CONTROL DEVICES
- SINAMICS G120C - COMPACT SPEED CONTROL DEVICES
- SINAMICS G120 - SPEED CONTROL DEVICES
- SINAMICS DCM - SPEED CONTROL DEVICES
- SINAMICS V90 SERVO DRIVERS
- SIMATIC S7-300
- MOTION CONTROL UNITS
6EP4145-8GB00-0XY0
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP4145-8GB00-0XY0 | ||||||||||||||||||||||||||||||
| Product Description | SITOP BAT8600 Pb battery module for UPS8600 DC 48 V/380 Wh energy storage: mainten.-free lead batteries | ||||||||||||||||||||||||||||||
| Product family | Modular system, UPS module for longer power failure (UPS8600, BAT8600) | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Headquarter Price Group | 58P | ||||||||||||||||||||||||||||||
| List Price | Price On Request | ||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : EAR99 | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 13,000 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 21,50 x 40,70 x 13,00 | ||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4025515155089 | ||||||||||||||||||||||||||||||
| UPC | 804766825309 | ||||||||||||||||||||||||||||||
| Commodity Code | 85072080 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | ||||||||||||||||||||||||||||||
| Product Group | 2455 | ||||||||||||||||||||||||||||||
| Group Code | R315 | ||||||||||||||||||||||||||||||
| Country of origin | Austria | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.03.2018 | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
