- TIA PORTAL HMI RUNTIME SOFTWARES
- Catalogue
- SITOP POWER SOURCES
- SIMATIC OPERATOR PANELS
- LOGO! 8
- SIMATIC S7-1200
- SIMATIC S7 1200F
- TIA PORTAL HMI PROJECT SOFTWARES
- SIMATIC WinCC SCADA
- SINAMICS V20 - SPEED CONTROL DEVICES
- SINAMICS G120X - COMPACT SPEED CONTROL DEVICES
- SINAMICS G120C - COMPACT SPEED CONTROL DEVICES
- SINAMICS G120 - SPEED CONTROL DEVICES
- SINAMICS DCM - SPEED CONTROL DEVICES
- SINAMICS V90 SERVO DRIVERS
- SIMATIC S7-300
- MOTION CONTROL UNITS
6EP4437-7EB00-3DX0
| Product | |||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP4437-7EB00-3DX0 | ||||||||||||||||||||||||||||||
| Product Description | SITOP SEL1400 5 A Selectivity module 8-channel with limiting characteristic Input: 24 V DC/40 A Output: 24 V DC/8x 5 A Threshold adjustable 1-5 A With monitoring interface | ||||||||||||||||||||||||||||||
| Product family | Selectivity module | ||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | ||||||||||||||||||||||||||||||
| Notes | This product cannot be ordered currently. If you need support please contact your Siemens partner | ||||||||||||||||||||||||||||||
| Price data | |||||||||||||||||||||||||||||||
| Headquarter Price Group | 586 | ||||||||||||||||||||||||||||||
| List Price | Price On Request | ||||||||||||||||||||||||||||||
| Unit Customer Price | Show prices | ||||||||||||||||||||||||||||||
| Metal Factor | None | ||||||||||||||||||||||||||||||
| Delivery information | |||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | ||||||||||||||||||||||||||||||
| Standard lead time ex-works | 20 Day/Days | ||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,300 Kg | ||||||||||||||||||||||||||||||
| Packaging Dimension | 13,50 x 14,50 x 5,50 | ||||||||||||||||||||||||||||||
| Package size unit of measure | CM | ||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | ||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | ||||||||||||||||||||||||||||||
| Additional Product Information | |||||||||||||||||||||||||||||||
| EAN | 4025515155430 | ||||||||||||||||||||||||||||||
| UPC | 195125060913 | ||||||||||||||||||||||||||||||
| Commodity Code | 85363010 | ||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | ||||||||||||||||||||||||||||||
| Product Group | 4214 | ||||||||||||||||||||||||||||||
| Group Code | R315 | ||||||||||||||||||||||||||||||
| Country of origin | Austria | ||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 13.11.2019 | ||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | ||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | |||||||||||||||||||||||||||||||
| Classifications | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
